1 Coastguard Row Cottage
Mousehole, Penzance, Cornwall
Lovely comfortable cottage a minute's walk from the harbour with sea views, sleeps 4 or 6 with optional outside Studio
- Bedrooms: 2
- Bathrooms: 2
- Sleeps: 4
- Low Season weekly price: £375
- High Season weekly price: £850
- Customer Rating
Living Accommodation
The cottage is one of Mousehole's original coastguard cottages. Set off the beaten track, 1 Coastguard Row has gorgeous views over gardens to the sea.
The cottage has two light and airy bedrooms with the option to use a third studio bedroom and bathroom, separate from the main cottage.
The patio garden is a sun-trap with views of the sea.
Upstairs is a master bedroom with a king-size bed and an extra-comfy mattress. Looking out to sea from bed in the morning is a lovely treat.
The twin room has two single beds which can be joined together if needed to form a king-size.
The upstairs bathroom has a bath and shower, and a heated towel rail.
The cottage is fully heated throughout and has a log burner to stay cosy during the colder months.
There is a flat screen TV with a DVD player. An audio system can be used to play music from a phone or tablet, and there is unlimited WI-FI.
The cottage is a two-minute walk from the harbour through the gardens and is a just few minutes walk to the local pubs and restaurants.
Downstairs
Lounge - 3 seater and 2 seater sofas, wood burner, flat screen TV and DAB radio with Bluetooth player.
Dining area - table and chairs for 4-6 people
Kitchen - Bosch fan oven and hob, dishwasher, toaster, fridge etc.
Optional separate studio - double bed, shower room, towel rail,
Bosch washing machine
Upstairs
Master bedroom - kingsize bed with, sea views
Back room - two comfy singles that can also make a kingsize
Bathroom - heated towel rail, bath and shower
Outside - sun-trap patio garden with sea views, outside table and chairs
Facilities
- Sea View
- Close to Beach
- Open Fire / Woodburner
- Private Garden
- Pub nearby
- Internet / WiFi
- Washing Machine
- Dishwasher
The Area: Mousehole, Penzance, Cornwall
Prices
1 Coastguard Row Cottage rental prices: £375 - £850
Begins | Ends | Weekly | Weekend | Per Night | Minimum Stay |
24 Jun 2022 | 1 Jul 2022 | £650 | - | - | 7 nights |
2 Jul 2022 | 22 Jul 2022 | £675 | - | - | 7 nights |
2 Jul 2022 | 22 Jul 2022 | £675 | - | - | 7 nights |
23 Jul 2022 | 2 Sep 2022 | £850 | - | - | 7 nights |
3 Sep 2022 | 30 Sep 2022 | £700 | - | - | 7 nights |
1 Oct 2022 | 4 Nov 2022 | £550 | - | - | 7 nights |
The studio is optional and sleeps an extra 2 people with their own onsuite shower room - Please ask for for details
Availability
June 22 | ||||||
S | M | T | W | T | F | S | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
July 22 | ||||||
S | M | T | W | T | F | S | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 22 | ||||||
S | M | T | W | T | F | S | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
September 22 | ||||||
S | M | T | W | T | F | S | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
October 22 | ||||||
S | M | T | W | T | F | S | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 22 | ||||||
S | M | T | W | T | F | S | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
December 22 | ||||||
S | M | T | W | T | F | S | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 23 | ||||||
S | M | T | W | T | F | S | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
February 23 | ||||||
S | M | T | W | T | F | S | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | ||||
March 23 | ||||||
S | M | T | W | T | F | S | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
April 23 | ||||||
S | M | T | W | T | F | S | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 23 | ||||||
S | M | T | W | T | F | S | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
June 23 | ||||||
S | M | T | W | T | F | S | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
July 23 | ||||||
S | M | T | W | T | F | S | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 23 | ||||||
S | M | T | W | T | F | S | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
September 23 | ||||||
S | M | T | W | T | F | S | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 23 | ||||||
S | M | T | W | T | F | S | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
November 23 | ||||||
S | M | T | W | T | F | S | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Contact Owner
Adam And Helen
