Bluebell Cottage
Firbank, Near Sedbergh, Cumbria, Lake District
Luxuriously comfortable idyllic small Lake District cottage in peaceful location tucked away along a quiet country lane, sleeps 2.
- Bedrooms: 1
- Bathrooms: 1
- Sleeps: 2
- Low Season weekly price: £595
- High Season weekly price: £795
- Customer Rating
Living Accommodation
Bluebell is a delightful place; it has just been completely renovated to a very high standard and is luxuriously comfortable. The cottage is furnished in country style with Liberty and Laura Ashley fabrics, antique pine furniture, an old elm staircase and little curios in the nooks and crannies.
Everything is included in the price; central heating, electricity, luxurious bed linen and towels and a large basket of logs for the winter fire, and free WIFI. The lounge has a real log fire, beamed ceiling, windows overlooking the garden, comfortable two- seater sofa and armchair, occasional tables and lamps, smart TV, dining table and bookcase with books and games.
The shower room has a power shower and Victorian style polished brass fittings. The pretty, country style bedroom has a beamed ceiling, blissfully comfortable 5ft bed, windows overlooking the garden and antique pine furniture.
The newly-fitted kitchen is a pleasure to use and is well equipped with Bosch dishwasher, Bosch electric fan oven, electric induction hob, microwave oven, larder - fridge, freezer, electric toaster, etc., pretty china and a good selection of cutlery and cookware. Utility area with washing machine, tumble dryer and freezer.
Facilities
The Area: Firbank, Near Sedbergh, Cumbria, Lake District
Wonderful walks straight from the door, visits to the nearest lakes: Ullswater, Haweswater and Windermere; exploring the beauty of the Yorkshire Dales; 'discovering' quaint little villages; enjoying excellent meals at nearby country pubs; it is all easy from Bluebell Cottage and a hand-written guidebook lists the many local walks, good country pubs and interesting places to visit.
The tranquillity and the 'get away from it all' atmosphere surrounding the cottage is wonderful and yet all the amenities of the The Lake District National Park are within a few minutes' drive. The best of both worlds!
Prices
Bluebell Cottage rental prices: £595 - £795
Part weeks and weekends are available during November to the end of March from £195 - £395
Availability
June 22 | ||||||
S | M | T | W | T | F | S | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
July 22 | ||||||
S | M | T | W | T | F | S | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 22 | ||||||
S | M | T | W | T | F | S | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
September 22 | ||||||
S | M | T | W | T | F | S | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
October 22 | ||||||
S | M | T | W | T | F | S | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 22 | ||||||
S | M | T | W | T | F | S | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
December 22 | ||||||
S | M | T | W | T | F | S | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 23 | ||||||
S | M | T | W | T | F | S | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
February 23 | ||||||
S | M | T | W | T | F | S | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | ||||
March 23 | ||||||
S | M | T | W | T | F | S | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
April 23 | ||||||
S | M | T | W | T | F | S | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 23 | ||||||
S | M | T | W | T | F | S | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
June 23 | ||||||
S | M | T | W | T | F | S | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
July 23 | ||||||
S | M | T | W | T | F | S | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 23 | ||||||
S | M | T | W | T | F | S | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
September 23 | ||||||
S | M | T | W | T | F | S | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 23 | ||||||
S | M | T | W | T | F | S | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
November 23 | ||||||
S | M | T | W | T | F | S | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Contact Owner
Mrs Alexandra Stephenson
